RANK | NAME | SCHOOL NAME | RATING (%) |
---|---|---|---|
1 | MARWIN AGAMON BALDEVIA | SAINT PAUL'S BUSINESS SCHOOL-PALO | 92.14 |
2 | ANTONIO DANDAN SANCHEZ JR | UNIVERSITY OF SAN JOSE- RECOLETOS | 92.00 |
3 | SEODEL HEARTY TABALDO PILAPIL | SAN BEDA COLLEGE | 91.86 |
DARWIN BELLIDO SARIBAY | TOMAS DEL ROSARIO ACADEMY | 91.86 | |
4 | HEGIÑO JAVELLANA CHUA JR | UNIVERSITY OF SAN CARLOS | 91.57 |
VIKTOR XENON OLIVA LEQUIN | UNIVERSITY OF SAN CARLOS | 91.57 | |
5 | JAY ANN DOMINGUEZ ESTAVILLO | TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA | 90.86 |
6 | GILSON YCONG PINO | UNIVERSITY OF SAN CARLOS | 90.71 |
7 | DON LORENZO PEREA SORIANO | DE LA SALLE UNIVERSITY- MANILA | 90.57 |
8 | MARIA PATRICIA PERNIA FANER | DE LA SALLE UNIVERSITY- MANILA | 90.29 |
ARNOLD REMANDO ISIP | HOLY ANGEL UNIVERSITY | 90.29 | |
9 | LEO ANGELO MEJOS LARCIA | DE LA SALLE UNIVERSITY- MANILA | 90.00 |
MARTHA ANNE PEREZ | MIRIAM COLLEGE (FOR.MARYKNOLL COLL.FDTN,INC) | 90.00 | |
ERVINA SUZETTE CHING TAN | DE LA SALLE UNIVERSITY- MANILA | 90.00 | |
10 | MARIAN CRISTY VALDESTAMON BARTOLOME | FAR EASTERN UNIVERSITY- MANILA | 89.86 |
DHEXTER TAJANTAJAN CADUYAC | NOTRE DAME OF KIDAPAWAN COLLEGE | 89.86 | |
DENNIS CABUNILAS MAGALLANES | DR. FILEMON C. AGUILAR MEMORIAL COLLEGE | 89.86 |
Tuesday, May 24, 2011
Dhexter Tajantajan Caduyac: Top 10 in the CPA Board Exam (May 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment