Monday, May 18, 2009

Grades in IT 231 (Summer 2009) -- Everyone PASSED!

Congratulations to the following students who passed the IT 231 subject. Only the code names will be disclosed except for Jake Constantino whose code name I forgot to get. Anyway, there’s nothing to be ashamed of because he is the topnotcher. =)

The first two grades specified below are your midterm and final term grades, respectively.

  1. Constantino, Jake O. (84, 94, Final Grade: 89)
  2. XJ (89, 87, Final Grade: 88)
  3. Betsy (83, 85, Final Grade: 84)
  4. Vlad (79, 87, Final Grade: 83)
  5. Blessed (83, 81, Final Grade: 82)
  6. Fat Boy (77, 84, Final Grade: 81)
  7. Boom (78, 83, Final Grade: 81)
  8. imBlue_15 (80, 80, Final Grade: 80)
  9. fugitive (72, 83, Final Grade: 78)
  10. Jimboy (68, 85, Final Grade: 77)
  11. Pacman (74, 78, Final Grade: 76)
  12. Seminar (71, 79, Final Grade: 75)
  13. humana_ang_finals (69, 80, Final Grade: 75)
  14. CodeX (72, 77, Final Grade: 75)
  15. Blue Bay (73, 77, Final Grade: 75)


The following students failed BUT I decided to give them a passing grade of 75%.

  1. Mr. D (70, 77, Final Grade: 74)
  2. Pink Lover (72, 74, Final Grade: 73)
  3. Sword of Union (71, 74, Final Grade: 73)
  4. Naruto (75, 73, Final Grade: 74)

For clarification, you may see me in person or just email me.

1 comment:

  1. hi rics!
    grabe..ipost jud ang grade??! hehehe

    >>long time no see. god bless rics!

    ReplyDelete